
CHROMATOGRAPHY COLUMN WITH SINTERED DISC, STOPCOCK (GLASS/PTFE/SCREW-TYPE PTFE NEEDLE VALVE STOPCOCK) AND SOCKET
Model No. | Socket | Cone | Effective length(mm) | Internal Diameter (mm) |
---|---|---|---|---|
RG- | 14/23 | 19/26 | 100 | 10 |
RG- | 14/23 | 19/26 | 200 | 10 |
RG- | 14/23 | 19/26 | 300 | 10 |
RG- | 24/29 | 19/26 | 300 | 20 |
RG- | 24/29 | 19/26 | 400 | 20 |
RG- | 24/29 | 24/29 | 400 | 20 |
Reviews
There are no reviews yet.