
CHROMATOGRAPHY COLUMN – WITH SINTERED DISC, WITHOUT STOPCOCK
Model No. | Effective length(cm) | Outer Diameter(mm) |
---|---|---|
RG- | 20 | 10 |
RG- | 30 | 15 |
RG- | 50 | 20 |
RG- | 60 | 25 |
RG- | 60 | 40 |
RG- | 100 | 50 |
RG- | 115 | 100 |
RG- | 180 | 100 |
Model No. | Effective length(cm) | Outer Diameter(mm) |
---|---|---|
RG- | 20 | 10 |
RG- | 30 | 15 |
RG- | 50 | 20 |
RG- | 60 | 25 |
RG- | 60 | 40 |
RG- | 100 | 50 |
RG- | 115 | 100 |
RG- | 180 | 100 |
Reviews
There are no reviews yet.