Description
Cat. No. | Capacity (ml) | Cone | Socket | Units |
H-GL-570607 | 50 | 14/23 | 14/23 | 1 |
H-GL-570608 | 100 | 14/23 | 14/23 | 1 |
H-GL-570609 | 250 | 29/32 | 29/32 | 1 |
H-GL-570610 | 500 | 29/32 | 29/32 | 1 |
H-GL-570611 | 1000 | 29/32 | 29/32 | 1 |
Separating funnel, conical, with glass stopcock, taper joint
Cat. No. | Capacity (ml) | Cone | Socket | Units |
H-GL-570607 | 50 | 14/23 | 14/23 | 1 |
H-GL-570608 | 100 | 14/23 | 14/23 | 1 |
H-GL-570609 | 250 | 29/32 | 29/32 | 1 |
H-GL-570610 | 500 | 29/32 | 29/32 | 1 |
H-GL-570611 | 1000 | 29/32 | 29/32 | 1 |
Reviews
There are no reviews yet.